All models
386 in the catalogue · ranked for coding · cloud pricing
Top for coding
59.6Claude Opus 5.5
0.5 ahead of GPT-6 Astra.
Best open weights
34.8MiMo-V2.6-Pro
#7 of 17 scored models.
Coding ranking vs. price
Top 17 with your selected weights: 100% performance, 0% affordability, 0% practicality. The line joins models no cheaper model beats.
ProprietaryOpen weights
Showing 10 of 386
| # | Add | Model | Weighted score · Coding | Size | Runs | Speed | API price / 1M tokens | Context | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | anthropic · Weights unverified | Fair | — | HostedCloud available | — | Input $4 Output $20OpenRouter | 1,000,000 | ||
| 2 | openai · Weights unverified | Fair | — | HostedCloud available | — | Input $10 Output $50OpenRouter | 1,050,000 | ||
| 3 | anthropic · Weights unverified | Fair | — | HostedCloud available | — | Input $10 Output $50OpenRouter | 1,000,000 | ||
| 4 | anthropic · Weights unverified | Fair | — | HostedCloud available | — | Input $5 Output $25OpenRouter | 1,000,000 | ||
| 5 | openai · Weights unverified | Weak | — | HostedCloud available | — | Input $2 Output $10OpenRouter | 1,050,000 | ||
| 6 | openai · Weights unverified | Weak | — | HostedCloud available | — | Input $2 Output $10OpenRouter | 1,050,000 | ||
| 7 | xiaomi · Open weights | Weak | — | Open weightsCloud available | — | Input $0.435 Output $0.87OpenRouter | 1,048,576 | ||
| 8 | StepFun · Weights unverified | Weak | — | HostedHosted availability — | — | Input — Output —No hosted quote | — | ||
| 9 | meta · Weights unverified | Weak | — | HostedCloud available | — | Input $1.25 Output $4.25OpenRouter | 1,048,576 | ||
| 10 | deepseek · Open weights | Weak | — | Open weightsCloud available | — | Input $0.14 Output $0.42OpenRouter | 1,048,576 |
About these numbers
- Task fit
- Sourced evaluations where a tested configuration is matched. Writing uses a relative creative-writing percentile; support and agents use banking tool-use success. “—” means unknown, not zero. Task evidence →
- Prices
- Hosted API rates in USD per 1M tokens, input and output billed separately. Not ChatGPT/Claude subscriptions or local running costs.
- Local fit
- A memory estimate, not a measured benchmark. Open a row for sources and assumptions.
- Newest
- Date added to the source catalogue, not a verified release date or quality ranking.